International Journals
| S.No | Title | Publisher | Periodicity | Department/Subject |
|---|---|---|---|---|
| 1 | Architectural Design | John Wiley & Sons Ltd | Three Isues | Resource Management |
| 2 | Advances in Data Science and Adaptive Analysis | World Scientific Co. | Quarterly | Computer Science |
| 3 | Counselling & Psychotheraphy Review Singapore | World Scientific Co. | Annual | Psychology |
| 4 | International Journal of Asian Language Processing | World Scientific Co. | Quarterly | Englsih |
| 5 | International Journal of Computational Intelligence and Applications | World Scientific Co. | Quarterly | Computer Science |
| 6 | Journal of Developmental Entrepreneurship | World Scientific Co. | Quarterly | Extension |
| 7 | Journal of Economic and Taxonomic Botany | Scientific Publications | Quarterly | Botany |
| 8 | Journal of Education | Sage | Three Issues | Education |
| 9 | Journal of Entreprising Culture | World Scientific Co. | Quarterly | Management |
| 10 | Journal of Family Psychology | Psychological Assn | Eight Issues | Human Development |
| 11 | Journal of Special Education | Sage | Monthly | Special Education |
| 12 | MIT Sloan Management Review | MIT | Quarterly | Management |
| 13 | Remedial and Special Education | Sage | Fort Nightly | Education |
| 14 | Sport Management Education Journal | Prism | Half Yearly | Education |
| 15 | The Economist | The Economist | 50 / Year | Economics |
