| S.No | Library Collection | Data as on 31.03.2026 | |||
|---|---|---|---|---|---|
| 1 | Total Library Collection (Print + E-Resources) | (228863+539185) | 768048 | ||
| Total Library Collection Print | 228863 | ||||
| Total no. of Books | 215893 | ||||
| Total no. of Ph.D. Theses | 1044 | ||||
| Total no. of M.phil. Dissertations | 1991 | ||||
| Total no. of PG Dissertations | 9935 | ||||
| Special Collection and Rare Books (included) - 3713 ( WHO, FAO, UNO, World Bank, UGC, UNICEF, UNESCO, ACU, AIU etc.) | |||||
| Total E-Resources | 539185 | ||||
| E-Books | 515351 | ||||
| E-Journals | 14478 | ||||
| E-Databases | 3 | ||||
| E-Theses | 9353 | ||||
| 2 | Total Journals (Print + E-Journals) | (16937+14478) | 31415 | ||
| Total Journals (Print) Current Subscription | 16937 | ||||
| National | 211 | 357 | |||
| International | 16 | ||||
| Gratis | 130 | ||||
| Back Volumes | 16580 | ||||
| Total E-Journals | 13407 | 14478 | |||
| ONOS | |||||
| Institution Subscription | 1071 | ||||
The Library has a rich collection of books, journals, non-book materials, backvolumes, reports, pamphlets reprints and e-resources in various subject discipline like Home science, Science, Humanities, Education, Business Administration Engineering and technology. The total collection of library as on 31st March 2022 is as follows:
Books Added during the years :
- 2015-2016 ; 2016-2017 ; 2017-2018 ; 2018-2019 ; 2019-2020 ;
- 2020-2021 ; 2021-2022 ; 2022-2023 ; 2023-2024 ; 2024-2025 ;
- 2025-2026
